Contact Us
Spaceflight Power Supply Co., Ltd.
Whatsapp: +86 15899751998
E-mail: sales@sfbattery.com
Shenzhen Office: RM208-210, Building D, Tongju industrial Park, No.4, LongpingWestRoad,Longgang District,Shenzhen
Specifications for the SPACEFLIGHT POWER Tubular Flooded Batteries (OPzS models)
| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | TotalHeight (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|
| OPZS200 | 2 | 200 | 206 | 103 | 354 | 410 | 20.8 | F28 |
| OPZS250 | 2 | 250 | 206 | 124 | 354 | 410 | 20.8 | F28 |
| OPZS300 | 2 | 300 | 206 | 145 | 354 | 410 | 24.3 | F28 |
| OPZS350 | 2 | 350 | 206 | 124 | 471 | 525 | 26.9 | F28 |
| OPZS420 | 2 | 420 | 206 | 145 | 471 | 525 | 31.5 | F28 |
| OPZS500 | 2 | 500 | 206 | 166 | 471 | 525 | 36 | F28 |
| OPZS600 | 2 | 600 | 206 | 145 | 647 | 699 | 43.1 | F28 |
| OPZS770 | 2 | 770 | 254 | 210 | 471 | 525 | 55 | F28 |
| OPZS800 | 2 | 800 | 210 | 191 | 647 | 699 | 59.4 | F28 |
| OPZS1000 | 2 | 1000 | 233 | 210 | 646 | 703 | 72.6 | F28 |
| OPZS1200 | 2 | 1200 | 275 | 210 | 646 | 703 | 84 | F28 |
| OPZS1500 | 2 | 1500 | 275 | 210 | 798 | 850 | 108.8 | F28 |
| OPZS2000 | 2 | 2000 | 399 | 210 | 770 | 827 | 153.4 | F28 |
| OPZS2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 182 | F28 |
| OPZS3000 | 2 | 3000 | 576 | 212 | 771 | 826 | 215 | F28 |
The OPzS models of flooded lead-acid batteries use tubular plate technology to provide high reliability and performance. Furthermore, the low antimony content die-cast tubular plate provides excellent cycling capabilities and a proven long life under float conditions. The pasted negative flat plate design achieves the ideal balance for peak performance.
Key Features of Tubular Flooded Batteries (OPzS models):
Voltage: 2V
Capacity range: (C10) 200Ah-3000Ah(25℃)
Low maintenance: replenishment is 3 years
Designed floating life: 20 years(25℃)
Suitable for deep/shallow cycle applications
Cycle life: (25℃):
30% DOD: 6000 cycles
50% DOD: 4000 cycles
100% DOD: 1500 cycles
Operation temperature range: -20~65℃
Standard Compliant
GB/T19639.1-2005
IEC60B96-21/22:2004
IEC61056-1/2:2002
BS6290-4:1997
Applications of Tubular Flooded Batteries (OPzS models)
Solar & wind energy
UPS
Traction forklifts
Traction electric vehicles
Control systems
Telecom systems
Electric power systems
Product recommendation
-
High Rate Battery
High Rate Batteries (HTH Models)
-
GEL Traction Battery
GEL Traction Battery
-
MARINE/RV Batteries
MARINE/RV Batteries (QF)
-
Industrial VRLA ESS battery
Solar GEL Deep Cycle Batteries (HTG Models)





