Contact Us
Spaceflight Power Supply Co., Ltd.
Whatsapp: +86 15899751998
E-mail: sales@sfbattery.com
Shenzhen Office: RM208-210, Building D, Tongju industrial Park, No.4, LongpingWestRoad,Longgang District,Shenzhen
Specifications for the SPACEFLIGHT POWER High Rate Batteries (HTH Models)
| Model | Voltage (V) | 15 Min rate@10.02V | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (kg) | Terminal |
| HTH12-22W | 12 | 22W | 5.5 | 90 | 70 | 100 | 105 | 1.6 | F1/F2 |
| HTH12-24W | 12 | 24W | 6 | 151 | 51 | 93 | 99 | 1.8 | F1/F2 |
| HTH12-26.5W | 12 | 26.5W | 7 | 151 | 51 | 93 | 99 | 2 | F1/F2 |
| HTH12-33W | 12 | 33W | 8 | 151 | 65 | 94 | 100 | 2.35 | F1/F2 |
| HTH12-37W | 12 | 37W | 9 | 151 | 65 | 94 | 100 | 2.5 | F1/F2 |
| HTH12-55W | 12 | 55W | 14 | 151 | 98 | 95 | 101 | 3.9 | F1/F2 |
| HTH12-77W | 12 | 77W | 17 | 181 | 77 | 167 | 167 | 5.5 | F13 |
| HTH12-92W | 12 | 92W | 22 | 181 | 77 | 167 | 167 | 6.3 | F13 |
| HTH12-100W | 12 | 100W | 28 | 166 | 175 | 125 | 125 | 8.6 | F13 |
| HTH12-120W | 12 | 120W | 27 | 165 | 125 | 175 | 175 | 8.8 | F13 |
| HTH12-150W | 12 | 150W | 32 | 195 | 130 | 155 | 168 | 10.8 | F11 |
| HTH12-185W | 12 | 185W | 45 | 197 | 165 | 170 | 170 | 15 | F11 |
| HTH12-250W | 12 | 250W | 55 | 229 | 138 | 208 | 212 | 18.3 | F11 |
| HTH12-300W | 12 | 300W | 75 | 260 | 169 | 208 | 212 | 23.9 | F11 |
| HTH12-342W | 12 | 342W | 75 | 260 | 169 | 208 | 212 | 24 | F11 |
| HTH12-350W | 12 | 350W | 90 | 306 | 169 | 208 | 212 | 28.8 | F11/F12 |
| HTH12-380W | 12 | 380W | 100 | 328 | 171 | 214 | 218 | 30.3 | F11/F12 |
| HTH12-420W | 12 | 420W | 112 | 328 | 171 | 214 | 218 | 31.6 | F11/F12 |
| HTH12-440W | 12 | 440W | 123 | 328 | 171 | 214 | 218 | 33.8 | F12 |
| HTH12-470W | 2 | 470W | 110 | 331 | 173 | 214 | 218 | 34 | F12 |
| HTH12-520W | 12 | 520W | 138 | 342 | 172 | 283 | 288 | 44 | F11/F12 |
| HTH12-600W | 12 | 600W | 150 | 341 | 173 | 283 | 288 | 47.5 | F11/F12 |
| HTH12-800W | 12 | 800W | 220 | 522 | 238 | 218 | 222 | 65.5 | F12 |
| HTH12-870W | 12 | 870W | 230 | 522 | 238 | 218 | 222 | 68 | F12 |
HTH models batteries are specifically designed for heavy load discharge applications. With 5-12 years design life in floating service, the batteries provide stable performance during high current discharge requirements by utilizing strong grids and specially designed active materials.
Product Features:
● Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity
● Thin plate technology, special grid design, unique paste formula and plate curing process optimize high rate performance
● High quality AGM separators with less electrical resistance improve high current discharging properties
● ABS material: increase the strength of battery container (Flame-retardant ABS is optional)
● Voltage: 12V
● Capacity range: (C20)5.5Ah-28Ah (C10)35Ah-230Ah 22W-870W/cell(25℃)
● Designed floating life: ≤28Ah, 5-8 years(25℃) 28Ah, 10-12 years(25℃)
● Low self-discharge rate: ≤2%/month(25℃)
● Superior energy density and higher power output
● High gas recombination efficiency: ≥98% Operation temperature range: -20~60℃
Spaceflight Power High Rate Batteries (HTH Models) Applications
● Solar energy systems,
● Wind power generation
● Banking institutions
● Data center
● UPS/EPS power systems
● Telecommunication systems
Product recommendation
-
AGM VRLA U1 Battery
AGM VRLA U1 Battery
-
Front Terminal Batteries
Front Terminal Batteries (HTF Models)
-
AGM Start-Stop Battery
AGM Start-Stop Battery
-
GEL Traction Battery
GEL Traction Battery





