Contact Us
Spaceflight Power Supply Co., Ltd.
Whatsapp: +86 15899751998
E-mail: sales@sfbattery.com
Shenzhen Office: RM208-210, Building D, Tongju industrial Park, No.4, LongpingWestRoad,Longgang District,Shenzhen
| Model | Nominal Voltage (V) | Rated Capacity C₁₀ (Ah) | Length (mm) | Length (in) | Width (mm) | Width (in) | Height (mm) | Height (in) | Total Height (mm) | Total Height (in) | Weight (±2%) Kg | Weight (±2%) lbs | Terminal Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HTD6-100 | 6 | 100 | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 210 | 8.27 | 15.00 | 33.07 | F12 |
| HTD6-150 | 6 | 150 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | 23.50 | 51.81 | F14 |
| HTD6-200 | 6 | 200 | 321 | 12.64 | 176 | 6.93 | 226 | 8.90 | 246 | 9.68 | 30.50 | 67.24 | F7/F15 |
| HTD6-220 | 6 | 220 | 243 | 9.57 | 187 | 7.36 | 253 | 9.96 | 276 | 10.87 | 32.00 | 70.55 | F15 |
| HTD12-10 | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 100 | 3.94 | 3.10 | 6.83 | F1B/F2/F3B |
| HTD12-12 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.50 | 7.72 | F1B/F2 |
| HTD12-18 | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.30 | 11.68 | F3 |
| HTD12-20 | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.60 | 12.35 | F3 |
| HTD12-24 | 12 | 24 | 166 | 6.54 | 126 | 4.96 | 175 | 6.89 | 182 | 7.17 | 7.80 | 17.20 | F4 |
| HTD12-28 | 12 | 28 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.60 | 18.96 | F4 |
| HTD12-33 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 154 | 6.06 | 180.5 | 7.11 | 9.50 | 20.94 | T7/T9 |
| HTD12-40 | 12 | 40 | 197 | 7.76 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | 12.50 | 27.56 | T4/T9 |
| HTD12-55 | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 210 | 8.27 | 213 | 8.39 | 16.50 | 36.38 | T5/T9 |
| HTD12-60 | 12 | 60 | 351 | 13.82 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | 18.50 | 40.79 | T5/T9 |
| HTD 12-70 | 12 | 70 | 260 | 10.24 | 168 | 6.61 | 209 | 8.23 | 227 | 8.94 | 21.50 | 47.40 | T5/T9 |
| HTD12-80 | 12 | 80 | 350 | 13.78 | 166 | 6.54 | 178 | 7.01 | 178 | 7.01 | 23.20 | 51.15 | T5/T9 |
| HTD12-90 | 12 | 90 | 307 | 12.09 | 169 | 6.65 | 208 | 8.19 | 227 | 8.94 | 26.80 | 59.08 | T5/T9 |
| HTD12-100 | 12 | 100 | 330 | 12.99 | 172 | 6.77 | 222 | 8.74 | 226 | 8.90 | 30.00 | 66.14 | T5/T9 |
| HTD12-120 | 12 | 120 | 408 | 16.06 | 174 | 6.85 | 209 | 8.23 | 238 | 9.37 | 35.00 | 77.16 | T5/T11 |
| HTD12-150 | 12 | 150 | 485 | 19.09 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 43.00 | 94.80 | T5/T11 |
| HTD12-200 | 12 | 200 | 525 | 20.67 | 240 | 9.45 | 225 | 8.86 | 229 | 9.02 | 60.50 | 133.38 | T5/T11 |
| HTD12-250 | 12 | 250 | 522 | 20.55 | 270 | 10.63 | 221 | 8.70 | 224 | 8.82 | 72.80 | 160.50 | T5/T11 |
DCS series deep cycle battery, with strongl high-tin corrosion-resistant alloy and optimized positive grid structure design, and special negative active material formula, improve the charge acceptance ability, reduce the negative plate sulphation, more suitable for the partial state of charge (PSOC) application, it can be widely used in household energy storage system.
General Features:
● Sealed and Maintenance-free Operation
● Special alloy grids
● For longer cycle life: special paste formula, over dimensioned negative plate, optimised manufacturing process, additives for deep discharge
● Exceptional Deep Discharge Recovery
● Low Self-discharge
● Oxygen recombination efficiency rate: >=98%
● Solid Copper Terminals
● ABS material: increase the strength of battery container. (Flame-retardant ABS is optional)
Applications of AGM Deep Cycle Battery:
Solar energy system,
Wind power system,
Power grid,
UPS power supply,
Telecommunications,
Banking & financial institutions
Product recommendation
-
Industrial VRLA ESS battery
Solar GEL Deep Cycle Batteries (HTG Models)
-
AGM Troctor TKFM Battery
AGM Troctor TKFM Battery
-
Automobile Battery
MF(DIN,JIS,BCI) Batteries
-
Industrial VRLA ESS battery
Tubular Flooded Batteries (OPzS models)








